Shenzhen Airlines ZH9504 On-Time Performance and Delay Statistics

ABOUT ON-TIME-PERFORMANCE

On-Time-Performance is a measure for how often a flight arrives on time. A flight is considered on time when it arrives within 15 minutes of the scheduled arrival time. Average delays measure the median delay of all flights.

ON-TIME-PERFORMANCE LAST 6 MONTHS

SEASONAL ON-TIME-PERFORMANCE

DELAYS ON THIS ROUTE BY FLIGHT

PAST MONTH
NUMBER FLIGHTS ON TIME PERFORMANCE (%) AVERAGE DELAY
9C8917 32 94% 0
HO1881 30 90% 0
CZ3576 30 83% 0
MU5335 32 78% 0
9C8881 31 77% 0
CZ3590 28 75% 0
CZ3626 29 72% 0
9C7519 18 72% 6
MU5331 31 71% 1
FM9331 32 69% 3
HO1883 32 69% 5
MF8371 31 65% 9
MU5357 25 64% 6
MU5339 30 60% 2
CZ3966 30 57% 3
ZH9502 18 56% 6
ZH9508 31 52% 14
MU5351 21 48% 22
9C8955 29 48% 21
FM9333 30 47% 16
CZ3564 30 43% 49
CZ3554 32 41% 37
MU5337 31 35% 21
HO1887 31 35% 57
MU5353 29 34% 34
MU5349 29 34% 54
CZ3562 27 33% 46
9C8949 30 33% 48
ZH9504 30 33% 31
ZH9506 31 32% 57
MF8377 31 32% 36
CZ3588 26 31% 54
CZ3552 26 31% 47
9C8775 32 31% 44
HO1889 28 29% 51
MF8317 28 29% 60
CZ3256 31 29% 41
MU5341 29 28% 38
HO1885 32 28% 50
CZ3558 30 17% 74
MU5355 26 15% 48
PAST 6 MONTHS
NUMBER FLIGHTS ON TIME PERFORMANCE (%) AVERAGE DELAY
9C8917 182 97% 0
HO1881 179 95% 0
CZ3590 176 93% 0
CZ3576 147 92% 0
MU5333 128 90% 3
CZ3626 153 90% 0
MU5335 179 90% 0
9C8881 180 89% 0
FM9331 173 89% 0
HO1883 182 88% 0
ZH9502 158 88% 0
9C7519 103 88% 0
MF8371 177 88% 0
CZ3966 180 85% 0
FM9333 177 79% 0
MU5339 177 79% 0
MF8377 181 78% 0
ZH9510 128 78% 0
MU5331 53 77% 0
MU5337 169 77% 0
CZ8638 99 75% 0
MU5357 170 74% 0
CZ3554 181 72% 0
HO1887 180 71% 0
ZH9508 181 71% 0
ZH9504 179 70% 0
MU5351 126 70% 0
CZ3558 176 69% 0
CZ3552 170 68% 0
CZ3564 75 67% 0
9C8775 181 67% 0
CZ3567 92 65% 1
ZH9506 178 65% 0
9C8949 179 64% 2
CZ3588 172 64% 0
MU5353 176 64% 4
CZ3256 181 64% 0
CZ3562 175 63% 0
MU5341 177 63% 0
9C8955 179 63% 0
MU5349 177 61% 3
HO1889 174 56% 0
MF8317 148 55% 3
MU5355 169 48% 17
HO1885 180 47% 18
PAST YEAR
NUMBER FLIGHTS ON TIME PERFORMANCE (%) AVERAGE DELAY
HO1111 5 100% 0
HO1115 5 100% 1
MF8969 5 100% 0
CZ6584 5 100% 0
CZ3832 5 100% 0
CZ5848 1 100% 0
MU5345 2 100% 0
9C8917 352 95% 0
MU5333 154 91% 2
HO1881 351 90% 0
CZ3590 339 90% 0
ZH9502 184 89% 0
CZ3576 308 89% 0
HO1883 354 85% 0
MU5335 331 85% 0
CZ3626 283 85% 0
FM9331 319 83% 0
9C8881 356 82% 0
9C7519 197 81% 0
HO1155 5 80% 5
HO1201 5 80% 3
MU5331 193 79% 0
ZH9510 154 79% 0
CZ3966 346 77% 0
MF8377 353 76% 0
CZ8638 99 75% 0
MU5339 329 74% 0
ZH9504 287 70% 0
ZH9506 204 68% 0
MU5337 319 67% 0
MU9195 3 67% 7
CA9691 3 67% 11
CZ3567 117 66% 1
MF8371 347 65% 0
CZ3554 351 63% 0
FM9333 320 63% 1
MU5357 313 62% 3
MU5351 265 61% 6
MU6043 5 60% 5
ZH9516 5 60% 4
CZ3558 331 56% 2
ZH9508 350 56% 2
9C8775 354 56% 3
MU5353 337 55% 10
MU5349 315 54% 10
CZ3552 329 54% 4
CZ3256 346 53% 9
HO1887 349 52% 12
CZ3588 324 51% 9
9C8949 353 50% 14
9C8955 335 50% 12
MU5341 329 50% 15
CZ3562 328 48% 19
MU5355 274 47% 18
HO1889 308 44% 25
MF8317 313 43% 33
MU5343 5 40% 21
CZ3564 232 39% 42
HO1885 350 38% 28
CA9757 51 24% 63
ZH9536 136 22% 74
ZH9538 140 21% 74
MU9277 5 20% 27
HO1151 5 0% 40

© 2017 - 2024 Flightera. All rights reserved.