Airline: | American Airlines
![]() |
Model: | Embraer ERJ-190AR (ERJ-190-100 IGW) (E190) |
Production Site: | Sao Jose Dos Campos (SJK) |
First Flight: | Sep 2007 (11 years ago) |
Configuration: | 99 seats 11 Business 88 Economy |
Last Seen: Live Currently flying as AA2070 from Philadelphia (PHL) to Minneapolis (MSP)
Flights: | 25 (3 per day) |
Distance: | 13,875km 8,631mi |
Per Flight: | 555km 893mi |
Delays: >10 minutes | 8 (32%) |
Average Delay: | 59 minutes |
Flights: | 106 (3 per day) |
Distance: | 87,132km 54,205mi |
Per Flight: | 822km 1,323mi |
Delays: >10 minutes | 27 (25%) |
Average Delay: | 54 minutes |
Airport | Flights per week | Seats per week | ||
---|---|---|---|---|
Philadelphia (PHL) | 82 | 8,118 | 82 | 8118 |
Boston (BOS) | 44 | 4,356 | 44 | 4356 |
New York (LGA) | 31 | 3,069 | 31 | 3069 |
Washington (DCA) | 16 | 1,584 | 16 | 1584 |
Cleveland (CLE) | 12 | 1,188 | 12 | 1188 |
Duration: 3h 8m
Duration: 1h 40m
Turnaround:
79 minutes
Duration: 1h 37m
Turnaround:
2 hours
Duration: 1h 17m
Duration: 2h 43m
Turnaround:
7 hours
Duration: 3h 13m
Turnaround:
2 hours
Duration: 1h 46m
Duration: 1h 30m
Duration: 1h 44m
Duration: 1h 21m
Duration: 1h 33m