Airline: | Southwest Airlines
![]() |
Model: | Boeing 737-7H4(WL) (B737) |
Production Site: | Renton (RNT) |
First Flight: | Jan 2008 (11 years ago) |
Configuration: | 143 seats 143 Economy |
Last Seen: Live Currently flying as WN321 from Kansas City (MCI) to Portland (PDX)
Flights: | 34 (4 per day) |
Distance: | 38,080km 23,678mi |
Per Flight: | 1,120km 1,802mi |
Delays: >10 minutes | 7 (20%) |
Average Delay: | 42 minutes |
Flights: | 141 (4 per day) |
Distance: | 146,781km 91,280mi |
Per Flight: | 1,041km 1,675mi |
Delays: >10 minutes | 24 (17%) |
Average Delay: | 42 minutes |
Airport | Flights per week | Seats per week | ||
---|---|---|---|---|
Chicago (MDW) | 20 | 2,860 | 20 | 2860 |
Las Vegas (LAS) | 19 | 2,717 | 19 | 2717 |
Houston (HOU) | 18 | 2,574 | 18 | 2574 |
Denver (DEN) | 18 | 2,574 | 18 | 2574 |
Los Angeles (LAX) | 16 | 2,288 | 16 | 2288 |
Duration: 3h 50m
Duration: 2h 55m
Duration: 1h 25m
Duration: 1h 20m
Duration: 0h 55m
Duration: 3h 10m
Duration: 1h 10m
Duration: 2h 5m
Duration: 3h 50m
Duration: 2h 20m
Duration: 1h 5m