Airline: | United Airlines
![]() |
Model: | Airbus A319-132 (A319) |
First Flight: | Jun 2006 (12 years ago) |
Configuration: | 128 seats |
Last Seen: The last recorded flight was 10 hours ago as UA1764 from New York (EWR) to West Palm Beach (PBI) where it landed 10 minutes ahead of schedule.
Flights: | 29 (4 per day) |
Distance: | 39,005km 24,249mi |
Per Flight: | 1,345km 2,164mi |
Delays: >10 minutes | 7 (24%) |
Average Delay: | 65 minutes |
Flights: | 104 (3 per day) |
Distance: | 134,576km 83,680mi |
Per Flight: | 1,294km 2,083mi |
Delays: >10 minutes | 29 (27%) |
Average Delay: | 75 minutes |
Airport | Flights per week | Seats per week | ||
---|---|---|---|---|
Chicago (ORD) | 44 | 5,632 | 44 | 5632 |
Denver (DEN) | 36 | 4,608 | 36 | 4608 |
New York (EWR) | 16 | 2,048 | 16 | 2048 |
Houston (IAH) | 14 | 1,792 | 14 | 1792 |
Jackson (JAC) | 7 | 896 | 7 | 896 |
Duration: 2h 58m
Turnaround:
106 minutes
Duration: 2h 52m
Turnaround:
78 minutes
Duration: 2h 59m
Turnaround:
72 minutes
Duration: 3h 14m
Turnaround:
9 hours
Duration: 1h 16m
Duration: 1h 16m
Duration: 4h 0m
Duration: 1h 34m
Duration: 1h 21m
Duration: 1h 32m
Duration: 1h 42m