Airline: | Southwest Airlines
![]() |
Model: | Boeing 737 MAX 8 (B38M) |
First Flight: | Oct 2017 (1 year ago) |
Configuration: | 175 seats |
Last Seen: The last recorded flight was 4 hours ago as WN1056 from Phoenix (PHX) to Salt Lake City (SLC) where it landed 13 minutes behind schedule.
Flights: | 31 (4 per day) |
Distance: | 48,887km 30,384mi |
Per Flight: | 1,577km 2,537mi |
Delays: >10 minutes | 11 (35%) |
Average Delay: | 44 minutes |
Flights: | 116 (3 per day) |
Distance: | 195,228km 121,381mi |
Per Flight: | 1,683km 2,708mi |
Delays: >10 minutes | 27 (23%) |
Average Delay: | 51 minutes |
Airport | Flights per week | Seats per week | ||
---|---|---|---|---|
Chicago (MDW) | 29 | 5,075 | 29 | 5075 |
Las Vegas (LAS) | 20 | 3,500 | 20 | 3500 |
Oakland (OAK) | 19 | 3,325 | 19 | 3325 |
Baltimore (BWI) | 18 | 3,150 | 18 | 3150 |
Houston (HOU) | 14 | 2,450 | 14 | 2450 |
Duration: 1h 35m
Turnaround:
92 minutes
Duration: 4h 40m
Turnaround:
66 minutes
Duration: 3h 0m
Turnaround:
61 minutes
Duration: 2h 50m
Turnaround:
10 hours
Duration: 2h 55m
Turnaround:
2 hours
Duration: 2h 10m
Turnaround:
62 minutes
Duration: 1h 55m
Turnaround:
100 minutes
Duration: 2h 25m
Turnaround:
6 hours
Duration: 2h 20m
Duration: 4h 4m
Duration: 1h 10m