Airline: | Southwest Airlines
![]() |
Model: | Boeing 737-8H4(WL) (B738) |
First Flight: | Apr 2016 (2 years ago) |
Configuration: | 175 seats 175 Economy |
Last Seen: The last recorded flight was 6 hours ago as WN2294 from Orlando (MCO) to Baltimore (BWI) where it landed 205 minutes behind schedule.
Flights: | 33 (4 per day) |
Distance: | 49,005km 30,468mi |
Per Flight: | 1,485km 2,390mi |
Delays: >10 minutes | 7 (21%) |
Average Delay: | 56 minutes |
Flights: | 132 (4 per day) |
Distance: | 217,668km 135,334mi |
Per Flight: | 1,649km 2,654mi |
Delays: >10 minutes | 16 (12%) |
Average Delay: | 66 minutes |
Airport | Flights per week | Seats per week | ||
---|---|---|---|---|
Las Vegas (LAS) | 29 | 5,075 | 29 | 5075 |
Denver (DEN) | 22 | 3,850 | 22 | 3850 |
Phoenix (PHX) | 16 | 2,800 | 16 | 2800 |
Dallas (DAL) | 16 | 2,800 | 16 | 2800 |
Chicago (MDW) | 13 | 2,275 | 13 | 2275 |
Duration: 2h 10m
Duration: 5h 43m
Turnaround:
88 minutes
Duration: 2h 45m
Turnaround:
6 hours
Duration: 3h 30m
Turnaround:
59 minutes
Duration: 1h 20m
Duration: 3h 20m
Duration: 1h 5m
Duration: 1h 55m
Duration: 3h 0m
Duration: 1h 55m
Duration: 2h 40m