Airline: | Federal Express (FedEx)
![]() |
Model: | Boeing 777-FS2 (B77L) |
Production Site: | Everett (PAE) |
First Flight: | Feb 2012 (7 years ago) |
Configuration: | Cargo |
Last Seen: The last recorded flight was 11 hours ago as FX760 from Memphis (MEM) to New York (EWR) where it landed on time
Flights: | 6 |
Distance: | 31,536km 19,600mi |
Per Flight: | 5,256km 8,457mi |
Delays: >10 minutes | 1 (16%) |
Average Delay: | 23 minutes |
Flights: | 40 (1 per day) |
Distance: | 217,000km 134,889mi |
Per Flight: | 5,425km 8,730mi |
Delays: >10 minutes | 8 (20%) |
Average Delay: | 32 minutes |
Airport | Flights per week | Seats per week | ||
---|---|---|---|---|
Memphis (MEM) | 16 | - | 16 | 0 |
Osaka (KIX) | 14 | - | 14 | 0 |
Anchorage (ANC) | 14 | - | 14 | 0 |
Guangzhou (CAN) | 6 | - | 6 | 0 |
Tokyo (NRT) | 6 | - | 6 | 0 |
Duration: 2h 20m
Turnaround:
13 hours
Duration: 6h 1m
Turnaround:
17 hours
Duration: 7h 11m
Duration: 2h 50m
Duration: 11h 22m
Duration: 7h 15m
Duration: 3h 33m
Duration: 5h 38m
Duration: 4h 10m
Duration: 7h 31m
Duration: 0h 48m