Airline: | American Airlines
![]() |
Model: | Airbus A319-132 (A319) |
Production Site: | Hamburg (XFW) |
First Flight: | Sep 1998 (20 years ago) |
Configuration: | 124 seats 12 First 112 Economy |
Last Seen: Live Currently flying as AA1647 from West Palm Beach (PBI) to Philadelphia (PHL)
Flights: | 37 (5 per day) |
Distance: | 38,739km 24,094mi |
Per Flight: | 1,047km 1,685mi |
Delays: >10 minutes | 9 (24%) |
Average Delay: | 50 minutes |
Flights: | 128 (4 per day) |
Distance: | 157,056km 97,664mi |
Per Flight: | 1,227km 1,975mi |
Delays: >10 minutes | 20 (15%) |
Average Delay: | 46 minutes |
Airport | Flights per week | Seats per week | ||
---|---|---|---|---|
Charlotte (CLT) | 35 | 4,340 | 35 | 4340 |
Washington (DCA) | 35 | 4,340 | 35 | 4340 |
Phoenix (PHX) | 34 | 4,216 | 34 | 4216 |
Boston (BOS) | 26 | 3,224 | 26 | 3224 |
Philadelphia (PHL) | 17 | 2,108 | 17 | 2108 |
Duration: 2h 46m
Turnaround:
48 minutes
Duration: 2h 43m
Turnaround:
105 minutes
Duration: 1h 37m
Turnaround:
2 hours
Duration: 1h 54m
Turnaround:
10 hours
Duration: 1h 50m
Turnaround:
107 minutes
Duration: 2h 33m
Duration: 1h 55m
Duration: 2h 19m
Duration: 1h 30m
Duration: 1h 27m
Duration: 1h 49m