Looking at daily flight pattern, introducing our new statistics function. ... more
A first attempt at using data to analyse flight distances.
How plane age and seat capacity determine aircraft utilisation.
... more
Where airlines dominate airports and how this could explain high US ticket prices. ... more
Airline: | Southwest Airlines
![]() |
Model: | Boeing 737-7H4 (B737) |
Production Site: | Renton (RNT) |
First Flight: | Sep 2000 (17 years ago) |
Configuration: | 143 seats 143 Economy |
Last Seen: The last recorded flight was 4 hours ago as WN1747 from New Orleans (MSY) to Houston (HOU) where it landed 13 minutes ahead of schedule.
Flights: | 37 (5 per day) |
Distance: | 46,805km 29,108mi |
Per Flight: | 1,265km 2,036mi |
Delays: >10 minutes | 6 (16%) |
Average Delay: | 37 minutes |
Flights: | 166 (5 per day) |
Distance: | 182,600km 113,588mi |
Per Flight: | 1,100km 1,771mi |
Delays: >10 minutes | 43 (25%) |
Average Delay: | 52 minutes |
Airport | Flights per week | Seats per week | ||
---|---|---|---|---|
Las Vegas (LAS) | 29 | 4,147 | 29 | 4147 |
Houston (HOU) | 28 | 4,004 | 28 | 4004 |
Phoenix (PHX) | 24 | 3,432 | 24 | 3432 |
Dallas (DAL) | 20 | 2,860 | 20 | 2860 |
Chicago (MDW) | 16 | 2,288 | 16 | 2288 |
Duration: 1h 10m
Turnaround:
39 minutes
Duration: 2h 45m
Turnaround:
67 minutes
Duration: 1h 20m
Turnaround:
47 minutes
Duration: 3h 40m
Turnaround:
64 minutes
Duration: 1h 35m
Turnaround:
9 hours
Duration: 1h 0m
Duration: 1h 10m
Duration: 2h 40m
Duration: 3h 25m
Duration: 2h 20m