Airline: | United Airlines
![]() |
Model: | Boeing 777-246(ER) (B772) |
First Flight: | Oct 1998 (20 years ago) |
Configuration: | 269 seats 46 Business 223 Economy |
Last Seen: Live Currently flying as UA82 from New York (EWR) to Delhi (DEL)
Flights: | 6 |
Distance: | 69,258km 43,045mi |
Per Flight: | 11,543km 18,573mi |
Delays: >10 minutes | 3 (50%) |
Average Delay: | 174 minutes |
Flights: | 35 (1 per day) |
Distance: | 336,210km 208,959mi |
Per Flight: | 9,606km 15,456mi |
Delays: >10 minutes | 5 (14%) |
Average Delay: | 118 minutes |
Airport | Flights per week | Seats per week | ||
---|---|---|---|---|
Houston (IAH) | 20 | 5,380 | 20 | 5380 |
New York (EWR) | 18 | 4,842 | 18 | 4842 |
Beijing (PEK) | 6 | 1,614 | 6 | 1614 |
Delhi (DEL) | 5 | 1,345 | 5 | 1345 |
London (LHR) | 4 | 1,076 | 4 | 1076 |
Duration: 14h 0m
Turnaround:
3 hours
Duration: 14h 30m
Turnaround:
3 hours
Duration: 15h 5m
Turnaround:
16 hours
Duration: 13h 50m
Duration: 13h 55m
Duration: 15h 20m
Duration: 14h 0m
Duration: 13h 50m
Duration: 13h 55m
Duration: 13h 50m
Duration: 13h 55m