Airline: | Southwest Airlines
![]() |
Model: | Boeing 737-7BD (B737) |
Production Site: | Renton (RNT) |
First Flight: | Mar 2007 (12 years ago) |
Configuration: | 143 seats 143 Economy |
Last Seen: The last recorded flight was 3 hours ago as WN2076 from Phoenix (PHX) to El Paso (ELP) where it landed 49 minutes behind schedule.
Flights: | 37 (5 per day) |
Distance: | 40,182km 24,974mi |
Per Flight: | 1,086km 1,747mi |
Delays: >10 minutes | 4 (10%) |
Average Delay: | 21 minutes |
Flights: | 160 (5 per day) |
Distance: | 195,520km 121,596mi |
Per Flight: | 1,222km 1,967mi |
Delays: >10 minutes | 19 (11%) |
Average Delay: | 38 minutes |
Airport | Flights per week | Seats per week | ||
---|---|---|---|---|
Phoenix (PHX) | 2 | 286 | 2 | 286 |
Everett (PAE) | 2 | 286 | 2 | 286 |
El Paso (ELP) | 1 | 143 | 1 | 143 |
Duration: 1h 15m
Turnaround:
87 minutes
Duration: 2h 44m
Turnaround:
55 minutes
Duration: 0h 48m