Airline: | American Airlines
![]() |
Model: | Airbus A319-112 (A319) |
Production Site: | Hamburg (XFW) |
First Flight: | Sep 2000 (18 years ago) |
Configuration: | 124 seats 12 First 112 Economy |
Last Seen: The last recorded flight was 6 days ago as AA9627 from Phoenix (PHX) to San Salvador (SAL) where it landed 14 minutes behind schedule.
Flights: | 2 |
Distance: | 5,902km 3,668mi |
Per Flight: | 2,951km 4,748mi |
Delays: >10 minutes | 1 (50%) |
Average Delay: | 14 minutes |
Flights: | 82 (2 per day) |
Distance: | 88,970km 55,311mi |
Per Flight: | 1,085km 1,746mi |
Delays: >10 minutes | 14 (17%) |
Average Delay: | 41 minutes |
Airport | Flights per week | Seats per week | ||
---|---|---|---|---|
Charlotte (CLT) | 27 | 3,348 | 27 | 3348 |
Phoenix (PHX) | 20 | 2,480 | 20 | 2480 |
Philadelphia (PHL) | 16 | 1,984 | 16 | 1984 |
Dallas (DFW) | 12 | 1,488 | 12 | 1488 |
Washington (DCA) | 10 | 1,240 | 10 | 1240 |
Duration: 4h 40m
Duration: 4h 46m
Duration: 3h 46m
Duration: 2h 34m
Duration: 2h 53m
Duration: 1h 57m
Duration: 1h 58m
Duration: 3h 1m
Duration: 2h 40m
Duration: 2h 36m
Duration: 2h 31m