Airline: | Southwest Airlines
![]() |
Model: | Boeing 737-7H4 (B737) |
Production Site: | Renton (RNT) |
First Flight: | Jan 1999 (20 years ago) |
Configuration: | 143 seats 143 Economy |
Last Seen: Live Currently flying as WN3725 from Chicago (MDW) to New York (LGA)
Flights: | 32 (4 per day) |
Distance: | 33,504km 20,832mi |
Per Flight: | 1,047km 1,685mi |
Delays: >10 minutes | 11 (34%) |
Average Delay: | 50 minutes |
Flights: | 156 (5 per day) |
Distance: | 160,524km 99,796mi |
Per Flight: | 1,029km 1,656mi |
Delays: >10 minutes | 33 (21%) |
Average Delay: | 65 minutes |
Airport | Flights per week | Seats per week | ||
---|---|---|---|---|
Baltimore (BWI) | 24 | 3,432 | 24 | 3432 |
Las Vegas (LAS) | 21 | 3,003 | 21 | 3003 |
Atlanta (ATL) | 21 | 3,003 | 21 | 3003 |
Chicago (MDW) | 18 | 2,574 | 18 | 2574 |
Dallas (DAL) | 14 | 2,002 | 14 | 2002 |
Duration: 2h 5m
Turnaround:
9 hours
Duration: 2h 40m
Turnaround:
64 minutes
Duration: 2h 45m
Turnaround:
44 minutes
Duration: 2h 30m
Turnaround:
68 minutes
Duration: 1h 27m
Turnaround:
40 hours
Duration: 1h 50m
Turnaround:
49 minutes
Duration: 1h 45m
Turnaround:
64 minutes
Duration: 3h 35m
Turnaround:
8 hours
Duration: 1h 10m
Duration: 1h 35m
Turnaround:
3 hours
Duration: 1h 15m
Turnaround:
102 minutes