Looking at daily flight pattern, introducing our new statistics function. ... more
A first attempt at using data to analyse flight distances.
How plane age and seat capacity determine aircraft utilisation.
... more
Where airlines dominate airports and how this could explain high US ticket prices. ... more
Airline: | Federal Express (FedEx)
![]() |
Model: | McDonnell Douglas MD-11 (MD11) |
Production Site: | Long Beach (LGB) |
First Flight: | Sep 1993 (24 years ago) |
Configuration: | Cargo |
Last Seen: The last recorded flight was 5 hours ago as FX846 from Columbus (LCK) to Memphis (MEM) where it landed on time
Flights: | 8 (1 per day) |
Distance: | 14,712km 9,143mi |
Per Flight: | 1,839km 2,958mi |
Delays: >10 minutes | 1 (12%) |
Average Delay: | 13 minutes |
Flights: | 46 (1 per day) |
Distance: | 132,894km 82,597mi |
Per Flight: | 2,889km 4,648mi |
Delays: >10 minutes | 18 (39%) |
Average Delay: | 36 minutes |
Airport | Flights per week | Seats per week | ||
---|---|---|---|---|
Memphis (MEM) | 21 | - | 21 | 0 |
New York (EWR) | 10 | - | 10 | 0 |
Paris (CDG) | 7 | - | 7 | 0 |
Bangalore (BLR) | 7 | - | 7 | 0 |
Indianapolis (IND) | 6 | - | 6 | 0 |
Duration: 1h 43m
Turnaround:
3 hours
Duration: 1h 33m
Turnaround:
16 hours
Duration: 2h 31m
Duration: 8h 3m
Duration: 6h 56m
Duration: 0h 18m
Duration: 1h 17m
Duration: 3h 16m
Duration: 1h 18m
Duration: 3h 24m