Airline: | Southwest Airlines
![]() |
Model: | Boeing 737-7H4 (B737) |
Production Site: | Renton (RNT) |
First Flight: | Aug 2001 (17 years ago) |
Configuration: | 143 seats 143 Economy |
Last Seen: The last recorded flight was 8 hours ago as WN1685 from San Diego (SAN) to Oakland (OAK) where it landed 12 minutes ahead of schedule.
Flights: | 31 (4 per day) |
Distance: | 33,046km 20,553mi |
Per Flight: | 1,066km 1,716mi |
Delays: >10 minutes | 8 (25%) |
Average Delay: | 42 minutes |
Flights: | 163 (5 per day) |
Distance: | 163,978km 101,944mi |
Per Flight: | 1,006km 1,619mi |
Delays: >10 minutes | 26 (15%) |
Average Delay: | 46 minutes |
Airport | Flights per week | Seats per week | ||
---|---|---|---|---|
San Francisco (SFO) | 24 | 3,432 | 24 | 3432 |
Dallas (DAL) | 22 | 3,146 | 22 | 3146 |
San Diego (SAN) | 18 | 2,574 | 18 | 2574 |
Baltimore (BWI) | 18 | 2,574 | 18 | 2574 |
Houston (HOU) | 17 | 2,431 | 17 | 2431 |
Duration: 1h 35m
Turnaround:
71 minutes
Duration: 2h 30m
Turnaround:
63 minutes
Duration: 1h 45m
Turnaround:
61 minutes
Duration: 1h 30m
Duration: 1h 0m
Turnaround:
63 minutes
Duration: 1h 15m
Turnaround:
61 minutes
Duration: 1h 5m
Turnaround:
9 hours
Duration: 1h 5m
Turnaround:
2 hours
Duration: 1h 35m
Turnaround:
57 minutes
Duration: 2h 10m
Turnaround:
54 minutes
Duration: 1h 25m
Turnaround:
77 minutes