Airline: | United Airlines
![]() |
Model: | Boeing 737-824 (B738) |
First Flight: | Aug 2000 (18 years ago) |
Configuration: | 166 seats |
Last Seen: The last recorded flight was 3 hours ago as UA2047 from Boston (BOS) to New York (EWR) where it landed on time
Flights: | 7 |
Distance: | 17,675km 10,987mi |
Per Flight: | 2,525km 4,063mi |
Delays: >10 minutes | 1 (14%) |
Average Delay: | 222 minutes |
Flights: | 57 (1 per day) |
Distance: | 93,081km 57,863mi |
Per Flight: | 1,633km 2,628mi |
Delays: >10 minutes | 10 (17%) |
Average Delay: | 54 minutes |
Airport | Flights per week | Seats per week | ||
---|---|---|---|---|
Chicago (ORD) | 26 | 4,316 | 26 | 4316 |
San Francisco (SFO) | 16 | 2,656 | 16 | 2656 |
Washington (IAD) | 12 | 1,992 | 12 | 1992 |
New York (EWR) | 11 | 1,826 | 11 | 1826 |
Las Vegas (LAS) | 6 | 996 | 6 | 996 |
Duration: 1h 40m
Turnaround:
87 minutes
Duration: 1h 12m
Turnaround:
2 hours
Duration: 4h 11m
Turnaround:
85 minutes
Duration: 3h 47m
Turnaround:
3 hours
Duration: 3h 52m
Turnaround:
92 minutes
Duration: 3h 39m
Turnaround:
85 minutes
Duration: 4h 34m
Duration: 5h 30m
Duration: 1h 36m
Duration: 1h 13m
Duration: 5h 24m