Airline: | American Airlines
![]() |
Model: | Boeing 737 MAX 8 (B38M) |
Production Site: | Renton (RNT) |
First Flight: | NA |
Last Seen: The last recorded flight was 8 hours ago as AA2809 from New York (LGA) to Miami (MIA) where it landed 92 minutes behind schedule.
Flights: | 29 (4 per day) |
Distance: | 52,606km 32,707mi |
Per Flight: | 1,814km 2,919mi |
Delays: >10 minutes | 8 (27%) |
Average Delay: | 36 minutes |
Flights: | 110 (3 per day) |
Distance: | 220,770km 137,246mi |
Per Flight: | 2,007km 3,230mi |
Delays: >10 minutes | 21 (19%) |
Average Delay: | 50 minutes |
Airport | Flights per week | Seats per week | ||
---|---|---|---|---|
Miami (MIA) | 112 | - | 112 | 0 |
New York (LGA) | 25 | - | 25 | 0 |
Bridgetown (BGI) | 16 | - | 16 | 0 |
Quito (UIO) | 15 | - | 15 | 0 |
Boston (BOS) | 12 | - | 12 | 0 |
Duration: 3h 18m
Turnaround:
2 hours
Duration: 2h 59m
Turnaround:
2 hours
Duration: 3h 25m
Turnaround:
117 minutes
Duration: 3h 1m
Turnaround:
2 hours
Duration: 3h 58m
Turnaround:
103 minutes
Duration: 4h 6m
Turnaround:
21 hours
Duration: 4h 8m
Duration: 2h 31m
Duration: 2h 16m
Duration: 3h 59m
Duration: 3h 41m