Airline: | Federal Express (FedEx)
![]() |
Model: | McDonnell Douglas DC-10-30F (DC10) |
Production Site: | Long Beach (LGB) |
First Flight: | Jan 1986 (33 years ago) |
Configuration: | Cargo |
Last Seen: The last recorded flight was 8 hours ago as FX1216 from Portland (PDX) to Memphis (MEM) where it landed on time
Flights: | 13 (1 per day) |
Distance: | 23,647km 14,702mi |
Per Flight: | 1,819km 2,927mi |
Delays: >10 minutes | 6 (46%) |
Average Delay: | 51 minutes |
Flights: | 73 (2 per day) |
Distance: | 117,019km 72,754mi |
Per Flight: | 1,603km 2,580mi |
Delays: >10 minutes | 33 (45%) |
Average Delay: | 43 minutes |
Airport | Flights per week | Seats per week | ||
---|---|---|---|---|
Memphis (MEM) | 70 | - | 70 | 0 |
Montreal (YMX) | 16 | - | 16 | 0 |
Orlando (MCO) | 8 | - | 8 | 0 |
Los Angeles (LAX) | 6 | - | 6 | 0 |
Monterrey (MTY) | 4 | - | 4 | 0 |
Duration: 3h 49m
Turnaround:
26 hours
Duration: 4h 28m
Turnaround:
38 hours
Duration: 3h 8m
Duration: 2h 28m
Duration: 1h 59m
Duration: 1h 43m
Duration: 2h 5m
Duration: 2h 22m
Duration: 2h 0m
Duration: 2h 21m
Duration: 3h 32m