Looking at daily flight pattern, introducing our new statistics function. ... more
A first attempt at using data to analyse flight distances.
How plane age and seat capacity determine aircraft utilisation.
... more
Where airlines dominate airports and how this could explain high US ticket prices. ... more
Airline: | United Parcel Service (UPS)
![]() |
Model: | McDonnell Douglas MD-11 (MD11) |
Production Site: | Long Beach (LGB) |
First Flight: | Jun 1991 (27 years ago) |
Configuration: | Cargo |
Last Seen: The last recorded flight was 1 day ago as 5X1087 from New York (EWR) to Louisville (SDF) where it landed 14 minutes behind schedule.
Flights: | 6 |
Distance: | 10,194km 6,338mi |
Per Flight: | 1,699km 2,734mi |
Delays: >10 minutes | 3 (50%) |
Average Delay: | 24 minutes |
Flights: | 38 (1 per day) |
Distance: | 95,266km 59,226mi |
Per Flight: | 2,507km 4,034mi |
Delays: >10 minutes | 22 (57%) |
Average Delay: | 27 minutes |
Airport | Flights per week | Seats per week | ||
---|---|---|---|---|
Louisville (SDF) | 27 | - | 27 | 0 |
Ontario (ONT) | 12 | - | 12 | 0 |
Oakland (OAK) | 8 | - | 8 | 0 |
New York (EWR) | 4 | - | 4 | 0 |
Dallas (DFW) | 4 | - | 4 | 0 |
Duration: 1h 55m
Turnaround:
5 hours
Duration: 1h 32m
Turnaround:
4 hours
Duration: 3h 36m
Turnaround:
10 hours
Duration: 3h 55m
Duration: 2h 12m
Duration: 1h 48m
Duration: 1h 55m
Duration: 1h 32m
Duration: 3h 52m
Duration: 1h 6m