Looking at daily flight pattern, introducing our new statistics function. ... more
A first attempt at using data to analyse flight distances.
How plane age and seat capacity determine aircraft utilisation.
... more
Where airlines dominate airports and how this could explain high US ticket prices. ... more
Airline: | Southwest Airlines
![]() |
Model: | Boeing 737-7H4(WL) (B737) |
Production Site: | Renton (RNT) |
First Flight: | Jul 2006 (11 years ago) |
Configuration: | 143 seats 143 Economy |
Last Seen: The last recorded flight was 2 weeks ago as WN1207 from Phoenix (PHX) to Indianapolis (IND) where it landed 12 minutes ahead of schedule.
Flights: | 1 |
Distance: | 2,393km 1,487mi |
Per Flight: | 2,393km 3,851mi |
Delays: >10 minutes | 2 (200%) |
Average Delay: | 50 minutes |
Flights: | 82 (2 per day) |
Distance: | 93,234km 57,951mi |
Per Flight: | 1,137km 1,829mi |
Delays: >10 minutes | 18 (21%) |
Average Delay: | 27 minutes |
Airport | Flights per week | Seats per week | ||
---|---|---|---|---|
Chicago (MDW) | 14 | 2,002 | 14 | 2002 |
Phoenix (PHX) | 13 | 1,859 | 13 | 1859 |
Los Angeles (LAX) | 12 | 1,716 | 12 | 1716 |
Houston (HOU) | 10 | 1,430 | 10 | 1430 |
Dallas (DAL) | 10 | 1,430 | 10 | 1430 |
Duration: 3h 15m
Duration: 1h 50m
Duration: 1h 15m
Duration: 3h 20m
Duration: 1h 5m
Duration: 3h 0m
Duration: 2h 15m
Duration: 0h 50m
Duration: 1h 0m
Duration: 2h 40m