Looking at daily flight pattern, introducing our new statistics function. ... more
A first attempt at using data to analyse flight distances.
How plane age and seat capacity determine aircraft utilisation.
... more
Where airlines dominate airports and how this could explain high US ticket prices. ... more
Airline: | United Airlines
![]() |
Model: | Boeing 737-724 (B737) |
First Flight: | May 1998 (20 years ago) |
Configuration: | 117 seats |
Last Seen: Live Currently flying as UA695 from Houston (IAH) to Philadelphia (PHL)
Flights: | 21 (3 per day) |
Distance: | 38,451km 23,907mi |
Per Flight: | 1,831km 2,947mi |
Delays: >10 minutes | 1 (4%) |
Average Delay: | 31 minutes |
Flights: | 107 (3 per day) |
Distance: | 182,756km 113,649mi |
Per Flight: | 1,708km 2,749mi |
Delays: >10 minutes | 13 (12%) |
Average Delay: | 51 minutes |
Airport | Flights per week | Seats per week | ||
---|---|---|---|---|
Chicago (ORD) | 46 | 5,382 | 46 | 5382 |
Houston (IAH) | 40 | 4,680 | 40 | 4680 |
New York (EWR) | 27 | 3,159 | 27 | 3159 |
Cleveland (CLE) | 16 | 1,872 | 16 | 1872 |
Orange County (SNA) | 13 | 1,521 | 13 | 1521 |
Duration: 3h 22m
Turnaround:
119 minutes
Duration: 2h 58m
Turnaround:
73 minutes
Duration: 3h 0m
Turnaround:
103 minutes
Duration: 3h 12m
Duration: 2h 52m
Duration: 2h 48m
Duration: 2h 50m
Duration: 3h 15m
Duration: 3h 35m
Duration: 2h 28m