Airline: | American Airlines
![]() |
Model: | Boeing 757-2B7 (B752) |
Production Site: | Renton (RNT) |
First Flight: | Jun 1995 (24 years ago) |
Configuration: | 176 seats 12 Business 164 Economy |
Last Seen: The last recorded flight was 1 day ago as AA1945 from Kahului (OGG) to Phoenix (PHX) where it landed 21 minutes ahead of schedule.
Flights: | 16 (2 per day) |
Distance: | 38,176km 23,733mi |
Per Flight: | 2,386km 3,840mi |
Delays: >10 minutes | 4 (25%) |
Average Delay: | 82 minutes |
Flights: | 53 (1 per day) |
Distance: | 175,112km 108,847mi |
Per Flight: | 3,304km 5,316mi |
Delays: >10 minutes | 9 (16%) |
Average Delay: | 82 minutes |
Airport | Flights per week | Seats per week | ||
---|---|---|---|---|
Phoenix (PHX) | 56 | 9,856 | 56 | 9856 |
Los Angeles (LAX) | 14 | 2,464 | 14 | 2464 |
Kahului (OGG) | 12 | 2,112 | 12 | 2112 |
Lihue (LIH) | 12 | 2,112 | 12 | 2112 |
Kailua-Kona (KOA) | 6 | 1,056 | 6 | 1056 |
Duration: 5h 35m
Turnaround:
6 hours
Duration: 6h 46m
Turnaround:
16 hours
Duration: 4h 45m
Turnaround:
116 minutes
Duration: 4h 0m
Duration: 5h 35m
Duration: 6h 46m
Duration: 1h 26m
Duration: 1h 33m
Duration: 1h 29m
Duration: 1h 51m
Duration: 5h 47m