Airline: | United Airlines
![]() |
Model: | Boeing 737-724 (B737) |
First Flight: | Jul 1999 (19 years ago) |
Configuration: | 117 seats |
Last Seen: The last recorded flight was 3 weeks ago as UA2760 from Houston (IAH) to Miami (MIA) where it landed 8 minutes ahead of schedule.
Flights: | 23 (3 per day) |
Distance: | 33,005km 20,525mi |
Per Flight: | 1,435km 2,310mi |
Delays: >10 minutes | 1 (4%) |
Average Delay: | 42 minutes |
Flights: | 16 (0 per day) |
Distance: | 27,456km 17,064mi |
Per Flight: | 1,716km 2,761mi |
Delays: >10 minutes | 3 (18%) |
Average Delay: | 36 minutes |
Airport | Flights per week | Seats per week | ||
---|---|---|---|---|
Houston (IAH) | 8 | 936 | 8 | 936 |
Chicago (ORD) | 8 | 936 | 8 | 936 |
Memphis (MEM) | 2 | 234 | 2 | 234 |
Philadelphia (PHL) | 2 | 234 | 2 | 234 |
Eagle (EGE) | 2 | 234 | 2 | 234 |
Duration: 2h 30m
Duration: 1h 49m
Duration: 1h 33m
Duration: 3h 53m
Duration: 3h 12m
Duration: 2h 31m
Duration: 2h 56m
Duration: 3h 14m
Duration: 1h 21m
Duration: 2h 40m
Duration: 3h 10m