Airline: | SkyWest Airlines
![]() |
Model: | Embraer ERJ-175LR (ERJ-170-200 LR) (E75L) |
Production Site: | Sao Jose Dos Campos (SJK) |
First Flight: | Aug 2015 (3 years ago) |
Configuration: | 76 seats 12 Business 16 Eco+ 48 Economy |
Last Seen: The last recorded flight was 2 hours ago as UA5406 from Jackson (JAC) to San Francisco (SFO) where it landed 20 minutes ahead of schedule.
Flights: | 21 (3 per day) |
Distance: | 29,841km 18,549mi |
Per Flight: | 1,421km 2,286mi |
Delays: >10 minutes | 1 (4%) |
Average Delay: | 18 minutes |
Flights: | 121 (4 per day) |
Distance: | 150,524km 93,603mi |
Per Flight: | 1,244km 2,002mi |
Delays: >10 minutes | 10 (8%) |
Average Delay: | 42 minutes |
Airport | Flights per week | Seats per week | ||
---|---|---|---|---|
Denver (DEN) | 48 | 3,648 | 48 | 3648 |
San Francisco (SFO) | 39 | 2,964 | 39 | 2964 |
Los Angeles (LAX) | 29 | 2,204 | 29 | 2204 |
Chicago (ORD) | 14 | 1,064 | 14 | 1064 |
Edmonton (YEG) | 10 | 760 | 10 | 760 |
Duration: 2h 43m
Duration: 2h 15m
Turnaround:
2 hours
Duration: 1h 34m
Turnaround:
74 minutes
Duration: 2h 47m
Turnaround:
55 minutes
Duration: 0h 53m
Turnaround:
2 hours
Duration: 4h 30m
Turnaround:
7 hours
Duration: 3h 32m
Turnaround:
3 hours
Duration: 1h 55m
Turnaround:
59 minutes
Duration: 1h 41m
Turnaround:
90 minutes
Duration: 3h 2m
Turnaround:
9 hours
Duration: 3h 10m