Airline: | Air North
![]() |
Model: | Boeing 737-505 (B735) |
Production Site: | Renton (RNT) |
First Flight: | Aug 1993 (25 years ago) |
Configuration: | 122 seats 122 Economy |
Last Seen: The last recorded flight was 2 days ago as 4N7320 from Calgary (YYC) to Vancouver (YVR) where it landed on time
Flights: | 4 |
Distance: | 10,204km 6,343mi |
Per Flight: | 2,551km 4,105mi |
Delays: >10 minutes | 1 (25%) |
Average Delay: | 25,825,368 minutes |
Flights: | 73 (2 per day) |
Distance: | 93,732km 58,285mi |
Per Flight: | 1,284km 2,067mi |
Delays: >10 minutes | 13 (17%) |
Average Delay: | 1,986,592 minutes |
Airport | Flights per week | Seats per week | ||
---|---|---|---|---|
Whitehorse (YXY) | 51 | 6,222 | 51 | 6222 |
Vancouver (YVR) | 37 | 4,514 | 37 | 4514 |
Edmonton (YEG) | 22 | 2,684 | 22 | 2684 |
Calgary (YYC) | 18 | 2,196 | 18 | 2196 |
Victoria (YYJ) | 5 | 610 | 5 | 610 |
Duration: 1h 48m
Turnaround:
19 hours
Duration: 7h 20m
Duration: 4h 43m
Duration: 2h 53m
Duration: 2h 5m
Duration: 2h 10m
Duration: 1h 31m
Duration: 2h 12m
Duration: 1h 51m
Duration: -430420h -20m
Duration: 0h 42m