Airline: | China Southern Airlines
![]() |
Model: | Boeing 737-81B (B738) |
First Flight: | Sep 2017 (1 year ago) |
Configuration: | 164 seats |
Last Seen: The last recorded flight was 9 hours ago as CZ3982 from Sanya (SYX) to Zhengzhou (CGO) where it landed 19 minutes ahead of schedule.
Flights: | 21 (3 per day) |
Distance: | 27,258km 16,948mi |
Per Flight: | 1,298km 2,089mi |
Delays: >10 minutes | 8 (38%) |
Average Delay: | 162 minutes |
Flights: | 119 (3 per day) |
Distance: | 151,487km 94,157mi |
Per Flight: | 1,273km 2,048mi |
Delays: >10 minutes | 33 (27%) |
Average Delay: | 85 minutes |
Airport | Flights per week | Seats per week | ||
---|---|---|---|---|
Zhengzhou (CGO) | 116 | 19,024 | 116 | 19024 |
Guangzhou (CAN) | 26 | 4,264 | 26 | 4264 |
Haikou (HAK) | 22 | 3,608 | 22 | 3608 |
Sanya (SYX) | 16 | 2,624 | 16 | 2624 |
Chengdu (CTU) | 12 | 1,968 | 12 | 1968 |
Duration: 3h 5m
Turnaround:
112 minutes
Duration: 3h 15m
Turnaround:
96 minutes
Duration: 2h 50m
Turnaround:
71 minutes
Duration: 2h 55m
Turnaround:
9 hours
Duration: 2h 30m
Duration: 1h 25m
Duration: 1h 35m
Duration: 2h 25m
Duration: 2h 30m
Duration: 2h 10m
Duration: 1h 55m