Airline: | Etihad Airways
![]() |
Model: | Boeing 777-3FX(ER) (B773) |
Production Site: | Everett (PAE) |
First Flight: | Nov 2013 (5 years ago) |
Configuration: | 328 seats 8 First 40 Business 280 Economy |
Last Seen: Live Currently flying as EY1 from Abu Dhabi (AUH) to Frankfurt (FRA)
Flights: | 12 (1 per day) |
Distance: | 50,976km 31,683mi |
Per Flight: | 4,248km 6,835mi |
Delays: >10 minutes | 1 (8%) |
Average Delay: | 11 minutes |
Flights: | 54 (1 per day) |
Distance: | 251,370km 156,246mi |
Per Flight: | 4,655km 7,490mi |
Delays: >10 minutes | 6 (11%) |
Average Delay: | 23 minutes |
Airport | Flights per week | Seats per week | ||
---|---|---|---|---|
Abu Dhabi (AUH) | 56 | 18,368 | 56 | 18368 |
Munich (MUC) | 27 | 8,856 | 27 | 8856 |
Delhi (DEL) | 6 | 1,968 | 6 | 1968 |
Frankfurt (FRA) | 5 | 1,640 | 5 | 1640 |
Singapore (SIN) | 4 | 1,312 | 4 | 1312 |
Duration: 7h 10m
Turnaround:
6 hours
Duration: 5h 50m
Turnaround:
5 hours
Duration: 6h 40m
Duration: 6h 5m
Duration: 6h 40m
Duration: 6h 5m
Duration: 6h 40m
Duration: 6h 5m
Duration: 6h 40m
Duration: 4h 5m
Duration: 3h 20m