From: | Raleigh-Durham (RDU) | |||||||
To: | New York (EWR) | |||||||
Frequency: | 2x per week | |||||||
Days: |
| |||||||
Distance: | 670km (416mi) | |||||||
Flight Time: | 1h 31m 437km/h (271mph) | |||||||
Plane Types: | Mixed (A320 , B737-800) | |||||||
Delays: past month | No delays observed | |||||||
From: | Kansas City (MCI) | |||||||
To: | Houston (IAH) | |||||||
Frequency: | 5x per week | |||||||
Days: |
| |||||||
Distance: | 1,038km (644mi) | |||||||
Flight Time: | 2h 16m 458km/h (284mph) | |||||||
Plane Types: | Mixed (A319 , A320) | |||||||
Delays: past month | 16% of flights 22 min average | |||||||
From: | Denver (DEN) |
To: | San Jose (SJC) |
Frequency: | Irregular/New |
Distance: | 1,524km (946mi) |
Flight Time: | 2h 54m 525km/h (326mph) |
Plane Types: | Mixed (B737-900 , A320) |
Delays: past month | No delays observed |
From: | Miami (MIA) |
To: | Houston (IAH) |
Frequency: | Irregular/New |
Distance: | 1,551km (963mi) |
Flight Time: | 2h 51m 544km/h (338mph) |
Plane Types: | Airbus A319 |
Delays: past month | No delays observed |
Route: | Miami (MIA) - Houston (IAH) |
Status: | Landed |
Departure: (scheduled) | 14 hours ago
16. Feb 13:45 local 16. Feb 18:45 UTC |
Departed: (actual) | 16. Feb 14:03 18 min delayed |
Arrival: (scheduled) | 11 hours ago
16. Feb 15:36 local 16. Feb 21:36 UTC |
Arrived: (actual) | 16. Feb 15:31 4 min early |
Plane: | N832UA
Airbus A319 130 seats 4 Business 126 Eco |
Duration: 2h 51m
Turnaround:
79 minutes
Duration: 2h 54m
Duration: 2h 54m
Turnaround:
99 minutes
Duration: 2h 16m
Duration: 2h 16m
Duration: 2h 16m
Duration: 2h 16m
Duration: 1h 32m
Duration: 1h 32m
Duration: 2h 16m
Duration: 2h 16m