From: | New York (EWR) |
To: | Washington (IAD) |
Frequency: | Irregular/New |
Distance: | 341km (212mi) |
Flight Time: | 1h 24m 244km/h (151mph) |
Plane Types: | Boeing B737-900 |
Delays: past month | No delays observed |
From: | Houston (IAH) |
To: | Nashville (BNA) |
Frequency: | Irregular/New |
Distance: | 1,057km (656mi) |
Flight Time: | 1h 55m 551km/h (342mph) |
Plane Types: | Boeing B737-900 |
Delays: past month | No delays observed |
From: | Houston (IAH) |
To: | Miami (MIA) |
Frequency: | Irregular/New |
Distance: | 1,551km (963mi) |
Flight Time: | 2h 30m 620km/h (385mph) |
Plane Types: | Boeing B737-700 |
Delays: past month | 100% of flights 19 min average |
From: | Miami (MIA) |
To: | Chicago (ORD) |
Frequency: | Irregular/New |
Distance: | 1,932km (1,200mi) |
Flight Time: | 3h 22m 571km/h (354mph) |
Plane Types: | Boeing B757-300 |
Delays: past month | 100% of flights 251 min average |
From: | Grand Rapids (GRR) |
To: | Denver (DEN) |
Frequency: | Irregular/New |
Distance: | 1,630km (1,012mi) |
Flight Time: | 2h 55m 559km/h (347mph) |
Plane Types: | Airbus A319 |
Delays: past month | No delays observed |
From: | Rochester (ROC) |
To: | Washington (IAD) |
Frequency: | Irregular/New |
Distance: | 464km (288mi) |
Flight Time: | 1h 25m 328km/h (203mph) |
Plane Types: | Boeing B737-800 |
Delays: past month | No delays observed |
From: | Buffalo (BUF) |
To: | Chicago (ORD) |
Frequency: | Irregular/New |
Distance: | 760km (472mi) |
Flight Time: | 1h 48m 422km/h (262mph) |
Plane Types: | Airbus A319 |
Delays: past month | 100% of flights 255 min average |
From: | San Francisco (SFO) |
To: | Houston (IAH) |
Frequency: | Irregular/New |
Distance: | 2,630km (1,633mi) |
Flight Time: | 3h 40m 717km/h (445mph) |
Plane Types: | Boeing B737-700 |
Delays: past month | 100% of flights 20 min average |
From: | Chicago (ORD) |
To: | Cleveland (CLE) |
Frequency: | Irregular/New |
Distance: | 506km (314mi) |
Flight Time: | 1h 15m 405km/h (251mph) |
Plane Types: | Boeing B737-900 |
Delays: past month | No delays observed |
From: | Chicago (ORD) |
To: | Washington (IAD) |
Frequency: | Irregular/New |
Distance: | 946km (587mi) |
Flight Time: | 1h 55m 493km/h (306mph) |
Plane Types: | Boeing B767-300 |
Delays: past month | No delays observed |
From: | San Jose (SJO) |
To: | Houston (IAH) |
Frequency: | Irregular/New |
Distance: | 2,507km (1,557mi) |
Flight Time: | 7h 34m 330km/h (205mph) |
Plane Types: | Boeing B737-800 |
Delays: past month | No delays observed |
From: | Washington (IAD) |
To: | New York (EWR) |
Frequency: | Irregular/New |
Distance: | 341km (212mi) |
Flight Time: | 1h 0m 341km/h (212mph) |
Plane Types: | Airbus A320 |
Delays: past month | No delays observed |
Route: | Washington (IAD) - New York (EWR) |
Status: | Landed |
Departure: (scheduled) | 21 hours ago
16. Feb 06:30 local 16. Feb 11:30 UTC |
Departed: (actual) | 16. Feb 06:56 26 min delayed |
Arrival: (scheduled) | 20 hours ago
16. Feb 07:30 local 16. Feb 12:30 UTC |
Arrived: (actual) | 16. Feb 07:35 5 min delayed |
Plane: | N1902U
Airbus A320 150 seats 12 Business 138 Eco |
Duration: 1h 0m
Turnaround:
38 hours
Duration: 2h 30m
Duration: 1h 55m
Duration: 7h 35m
Duration: 1h 15m
Duration: 3h 40m
Duration: 1h 48m
Duration: 1h 25m
Duration: 2h 55m
Duration: 3h 23m
Duration: 1h 55m