From: | New York (EWR) |
To: | Washington (DCA) |
Frequency: | Irregular/New |
Distance: | 319km (198mi) |
Flight Time: | 1h 0m 319km/h (198mph) |
Plane Types: | Airbus A319 |
Delays: past month | 100% of flights 21 min average |
From: | New York (EWR) |
To: | Washington (IAD) |
Frequency: | Irregular/New |
Distance: | 341km (212mi) |
Flight Time: | 1h 19m 256km/h (159mph) |
Plane Types: | Boeing B737-900 |
Delays: past month | No delays observed |
From: | Toronto (YYZ) |
To: | Denver (DEN) |
Frequency: | Irregular/New |
Distance: | 2,113km (1,312mi) |
Flight Time: | 3h 46m 558km/h (346mph) |
Plane Types: | Airbus A320 |
Delays: past month | NA |
From: | Houston (IAH) |
To: | Orlando (MCO) |
Frequency: | Irregular/New |
Distance: | 1,373km (853mi) |
Flight Time: | 2h 13m 615km/h (382mph) |
Plane Types: | Boeing B767-300 |
Delays: past month | 100% of flights 19 min average |
From: | Orlando (MCO) |
To: | Houston (IAH) |
Frequency: | Irregular/New |
Distance: | 1,373km (853mi) |
Flight Time: | 2h 40m 515km/h (319mph) |
Plane Types: | Boeing B767-300 |
Delays: past month | No delays observed |
From: | Washington (IAD) |
To: | San Francisco (SFO) |
Frequency: | Irregular/New |
Distance: | 3,887km (2,414mi) |
Flight Time: | 5h 40m 685km/h (426mph) |
Plane Types: | Boeing B777-300 |
Delays: past month | 100% of flights 71 min average |
From: | Washington (IAD) |
To: | New York (EWR) |
Frequency: | Irregular/New |
Distance: | 341km (212mi) |
Flight Time: | 3h 30m 97km/h (60mph) |
Plane Types: | Boeing B777-200 |
Delays: past month | 100% of flights 148 min average |
From: | Chicago (ORD) |
To: | New York (EWR) |
Frequency: | Irregular/New |
Distance: | 1,155km (717mi) |
Flight Time: | 1h 51m 624km/h (388mph) |
Plane Types: | Boeing B757-200 |
Delays: past month | NA |
From: | Chicago (ORD) |
To: | Houston (IAH) |
Frequency: | Irregular/New |
Distance: | 1,492km (926mi) |
Flight Time: | 2h 34m 577km/h (358mph) |
Plane Types: | Boeing B737-800 |
Delays: past month | 100% of flights 60 min average |
From: | Los Angeles (LAX) |
To: | Orange County (SNA) |
Frequency: | Irregular/New |
Distance: | 58km (36mi) |
Flight Time: | 0h 31m 108km/h (67mph) |
Plane Types: | Boeing B737-800 |
Delays: past month | 100% of flights 25 min average |
From: | Denver (DEN) |
To: | New York (EWR) |
Frequency: | Irregular/New |
Distance: | 2,579km (1,602mi) |
Flight Time: | 3h 34m 719km/h (447mph) |
Plane Types: | Boeing B737-700 |
Delays: past month | No delays observed |
From: | Denver (DEN) |
To: | Houston (HOU) |
Frequency: | Irregular/New |
Distance: | 1,423km (884mi) |
Flight Time: | 2h 19m 610km/h (378mph) |
Plane Types: | Boeing B757-300 |
Delays: past month | No delays observed |
From: | Amarillo (AMA) |
To: | Houston (IAH) |
Frequency: | Irregular/New |
Distance: | 833km (517mi) |
Flight Time: | 1h 24m 595km/h (369mph) |
Plane Types: | Airbus A320 |
Delays: past month | 100% of flights 45 min average |
Route: | Amarillo (AMA) - Houston (IAH) |
Status: | Landed |
Departure: (scheduled) | 2 days ago
16. Feb 01:15 local 16. Feb 07:15 UTC |
Departed: (actual) | 16. Feb 02:13 58 min delayed |
Arrival: (scheduled) | 1 day ago
16. Feb 02:39 local 16. Feb 08:39 UTC |
Arrived: (actual) | 16. Feb 03:24 45 min delayed |
Plane: | N403UA
Airbus A320 150 seats 12 Business 138 Eco |
Duration: 1h 24m
Duration: 1h 51m
Duration: 3h 30m
Duration: 1h 20m
Duration: 3h 35m
Duration: 2h 20m
Duration: 0h 32m
Duration: 2h 35m
Duration: 5h 40m
Duration: 2h 40m
Duration: 2h 14m