From: | Baltimore (BWI) | |||||||
To: | San Francisco (SFO) | |||||||
Frequency: | Daily | |||||||
Days: |
| |||||||
Distance: | 3,948km (2,452mi) | |||||||
Flight Time: | 6h 16m 630km/h (391mph) | |||||||
Plane Types: | Mixed (B737-800) | |||||||
Delays: past month | 15% of flights 58 min average | |||||||
From: | San Francisco (SFO) | |||||||
To: | Portland (PDX) | |||||||
Frequency: | 6x per week | |||||||
Days: |
| |||||||
Distance: | 887km (551mi) | |||||||
Flight Time: | 1h 52m 471km/h (292mph) | |||||||
Plane Types: | Mixed (A320) | |||||||
Delays: past month | 22% of flights 79 min average | |||||||
From: | Chicago (ORD) |
To: | Cleveland (CLE) |
Frequency: | Irregular/New |
Distance: | 506km (314mi) |
Flight Time: | 1h 21m 375km/h (233mph) |
Plane Types: | Boeing B737-800 |
Delays: past month | No delays observed |
Route: | Chicago (ORD) - Cleveland (CLE) |
Status: | Landed |
Departure: (scheduled) | 11 hours ago
16. Feb 15:54 local 16. Feb 21:54 UTC |
Departed: (actual) | 16. Feb 15:57 3 min delayed |
Arrival: (scheduled) | 10 hours ago
16. Feb 18:07 local 16. Feb 23:07 UTC |
Arrived: (actual) | 16. Feb 17:45 21 min early |
Plane: | N26208
Boeing B737-800 166 seats |
Duration: 1h 13m
Turnaround:
3 hours
Duration: 1h 21m
Turnaround:
93 minutes
Duration: 1h 21m
Turnaround:
70 minutes
Duration: 1h 53m
Duration: 6h 16m
Duration: 1h 53m
Duration: 6h 16m
Duration: 1h 53m
Duration: 6h 16m
Duration: 1h 53m
Duration: 6h 16m