From: | Washington (DCA) | |||||||
To: | Milwaukee (MKE) | |||||||
Frequency: | 5x per week | |||||||
Days: |
| |||||||
Distance: | 1,019km (633mi) | |||||||
Flight Time: | 2h 4m 489km/h (304mph) | |||||||
Plane Types: | Boeing B737-700 | |||||||
Delays: past month | 11% of flights 66 min average | |||||||
From: | Boston (BOS) | |||||||
To: | Atlanta (ATL) | |||||||
Frequency: | 5x per week | |||||||
Days: |
| |||||||
Distance: | 1,523km (946mi) | |||||||
Flight Time: | 3h 4m 493km/h (306mph) | |||||||
Plane Types: | Boeing B737-700 | |||||||
Delays: past month | 14% of flights 84 min average | |||||||
From: | Milwaukee (MKE) | |||||||
To: | Boston (BOS) | |||||||
Frequency: | 5x per week | |||||||
Days: |
| |||||||
Distance: | 1,381km (858mi) | |||||||
Flight Time: | 2h 10m 637km/h (396mph) | |||||||
Plane Types: | Boeing B737-700 | |||||||
Delays: past month | 18% of flights 107 min average | |||||||
From: | Atlanta (ATL) | |||||||
To: | Pittsburgh (PIT) | |||||||
Frequency: | 4x per week | |||||||
Days: |
| |||||||
Distance: | 848km (527mi) | |||||||
Flight Time: | 1h 45m 485km/h (301mph) | |||||||
Plane Types: | Boeing B737-700 | |||||||
Delays: past month | 38% of flights 45 min average | |||||||
Route: | Boston (BOS) - Atlanta (ATL) |
Status: | Landed |
Departure: (scheduled) | 2 days ago
15. Feb 17:20 local 15. Feb 22:20 UTC |
Departed: (actual) | 15. Feb 17:31 11 min delayed |
Arrival: (scheduled) | 2 days ago
15. Feb 20:25 local 16. Feb 01:25 UTC |
Arrived: (actual) | 15. Feb 20:01 23 min early |
Plane: | N204WN
Boeing B737-700 143 seats 143 Eco |
Duration: 3h 5m
Duration: 2h 10m
Duration: 2h 5m
Duration: 1h 45m
Duration: 3h 5m
Duration: 2h 10m
Duration: 2h 5m
Duration: 1h 45m
Duration: 3h 5m
Duration: 2h 10m
Duration: 2h 5m