From: | Las Vegas (LAS) | |||||||
To: | Orange County (SNA) | |||||||
Frequency: | 5x per week | |||||||
Days: |
| |||||||
Distance: | 364km (226mi) | |||||||
Flight Time: | 1h 4m 336km/h (209mph) | |||||||
Plane Types: | Boeing B737-700 | |||||||
Delays: past month | 10% of flights 48 min average | |||||||
From: | Phoenix (PHX) |
To: | San Diego (SAN) |
Frequency: | Irregular/New |
Distance: | 489km (303mi) |
Flight Time: | 1h 10m 419km/h (260mph) |
Plane Types: | Boeing B737 MAX 8 |
Delays: past month | No delays observed |
From: | San Diego (SAN) |
To: | Dallas (DAL) |
Frequency: | Irregular/New |
Distance: | 1,900km (1,180mi) |
Flight Time: | 2h 49m 670km/h (416mph) |
Plane Types: | Boeing B737 MAX 8 |
Delays: past month | 100% of flights 18 min average |
Route: | Las Vegas (LAS) - Orange County (SNA) |
Status: | Landed |
Departure: (scheduled) | 2 days ago
15. Feb 16:00 local 15. Feb 16:00 UTC |
Departed: (actual) | 15. Feb 16:09 9 min delayed |
Arrival: (scheduled) | 2 days ago
15. Feb 09:05 local 15. Feb 17:05 UTC |
Arrived: (actual) | 15. Feb 08:57 7 min early |
Plane: | N222WN
Boeing B737-700 143 seats 143 Eco |
Duration: 1h 5m
Duration: 1h 5m
Duration: 1h 5m
Duration: 1h 5m
Duration: 1h 5m
Duration: 1h 5m
Duration: 1h 5m
Duration: 1h 5m
Duration: 1h 5m
Duration: 1h 5m
Duration: 2h 50m