From: | Buffalo (BUF) | |||||||
To: | Baltimore (BWI) | |||||||
Frequency: | 5x per week | |||||||
Days: |
| |||||||
Distance: | 453km (281mi) | |||||||
Flight Time: | 1h 19m 340km/h (211mph) | |||||||
Plane Types: | Boeing B737 Family | |||||||
Delays: past month | 10% of flights 20 min average | |||||||
From: | Baltimore (BWI) |
To: | New Orleans (MSY) |
Frequency: | Irregular/New |
Distance: | 1,607km (998mi) |
Flight Time: | 3h 4m 521km/h (323mph) |
Plane Types: | Boeing B737-700 |
Delays: past month | No delays observed |
From: | New Orleans (MSY) |
To: | Orlando (MCO) |
Frequency: | Irregular/New |
Distance: | 886km (550mi) |
Flight Time: | 1h 40m 531km/h (330mph) |
Plane Types: | Boeing B737-700 |
Delays: past month | No delays observed |
From: | Orlando (MCO) |
To: | Dallas (DAL) |
Frequency: | Irregular/New |
Distance: | 1,565km (972mi) |
Flight Time: | 2h 49m 552km/h (343mph) |
Plane Types: | Boeing B737-700 |
Delays: past month | No delays observed |
From: | Dallas (DAL) |
To: | Denver (DEN) |
Frequency: | Irregular/New |
Distance: | 1,048km (651mi) |
Flight Time: | 2h 0m 524km/h (325mph) |
Plane Types: | Boeing B737-700 |
Delays: past month | No delays observed |
From: | Denver (DEN) |
To: | Omaha (OMA) |
Frequency: | Irregular/New |
Distance: | 758km (471mi) |
Flight Time: | 1h 25m 535km/h (332mph) |
Plane Types: | Boeing B737-700 |
Delays: past month | No delays observed |
Route: | Buffalo (BUF) - Baltimore (BWI) |
Status: | Landed |
Departure: (scheduled) | 2 days ago
15. Feb 05:25 local 15. Feb 10:25 UTC |
Departed: (actual) | 15. Feb 05:33 8 min delayed |
Arrival: (scheduled) | 2 days ago
15. Feb 06:45 local 15. Feb 11:45 UTC |
Arrived: (actual) | 15. Feb 06:25 19 min early |
Plane: | N7853B
Boeing B737-700 143 seats 143 Eco |
Duration: 1h 20m
Turnaround:
5 hours
Duration: 1h 20m
Duration: 1h 20m
Duration: 1h 20m
Duration: 1h 20m
Duration: 1h 20m
Duration: 1h 20m
Duration: 1h 20m
Duration: 1h 20m
Duration: 1h 20m
Duration: 1h 25m