From: | Fort Myers (RSW) | |||||||
To: | Columbus (CMH) | |||||||
Frequency: | 5x per week | |||||||
Days: |
| |||||||
Distance: | 1,502km (933mi) | |||||||
Flight Time: | 2h 25m 621km/h (386mph) | |||||||
Plane Types: | Boeing B737-700 | |||||||
Delays: past month | No delays observed | |||||||
From: | Portland (PDX) | |||||||
To: | Oakland (OAK) | |||||||
Frequency: | 5x per week | |||||||
Days: |
| |||||||
Distance: | 876km (544mi) | |||||||
Flight Time: | 1h 40m 525km/h (326mph) | |||||||
Plane Types: | Boeing B737-700 | |||||||
Delays: past month | 43% of flights 30 min average | |||||||
From: | Columbus (CMH) | |||||||
To: | Washington (DCA) | |||||||
Frequency: | 5x per week | |||||||
Days: |
| |||||||
Distance: | 519km (322mi) | |||||||
Flight Time: | 1h 19m 389km/h (241mph) | |||||||
Plane Types: | Boeing B737-700 | |||||||
Delays: past month | 15% of flights 39 min average | |||||||
From: | Washington (DCA) | |||||||
To: | St. Louis (STL) | |||||||
Frequency: | 5x per week | |||||||
Days: |
| |||||||
Distance: | 1,155km (717mi) | |||||||
Flight Time: | 2h 19m 495km/h (307mph) | |||||||
Plane Types: | Boeing B737-700 | |||||||
Delays: past month | 26% of flights 37 min average | |||||||
From: | St. Louis (STL) | |||||||
To: | Portland (PDX) | |||||||
Frequency: | 5x per week | |||||||
Days: |
| |||||||
Distance: | 2,745km (1,705mi) | |||||||
Flight Time: | 4h 34m 598km/h (372mph) | |||||||
Plane Types: | Boeing B737-700 | |||||||
Delays: past month | 32% of flights 41 min average | |||||||
Route: | Portland (PDX) - Oakland (OAK) |
Status: | Landed |
Departure: (scheduled) | 2 days ago
15. Feb 16:55 local 16. Feb 00:55 UTC |
Departed: (actual) | 15. Feb 17:40 45 min delayed |
Arrival: (scheduled) | 1 day ago
15. Feb 18:35 local 16. Feb 02:35 UTC |
Arrived: (actual) | 15. Feb 18:57 22 min delayed |
Plane: | N286WN
Boeing B737-700 143 seats 143 Eco |
Duration: 1h 40m
Turnaround:
48 minutes
Duration: 4h 35m
Turnaround:
5 hours
Duration: 2h 20m
Turnaround:
58 minutes
Duration: 1h 20m
Turnaround:
43 minutes
Duration: 2h 25m
Turnaround:
7 hours
Duration: 1h 40m
Duration: 4h 35m
Duration: 2h 20m
Duration: 1h 20m
Duration: 2h 25m
Duration: 1h 40m