From: | Boise (BOI) | |||||||
To: | Las Vegas (LAS) | |||||||
Frequency: | 5x per week | |||||||
Days: |
| |||||||
Distance: | 838km (520mi) | |||||||
Flight Time: | 1h 45m 478km/h (297mph) | |||||||
Plane Types: | Boeing B737 Family | |||||||
Delays: past month | 5% of flights 17 min average | |||||||
From: | Fort Lauderdale (FLL) |
To: | Denver (DEN) |
Frequency: | Irregular/New |
Distance: | 2,742km (1,703mi) |
Flight Time: | 4h 30m 609km/h (378mph) |
Plane Types: | Boeing B737-800 |
Delays: past month | No delays observed |
From: | Denver (DEN) |
To: | Austin (AUS) |
Frequency: | Irregular/New |
Distance: | 1,250km (776mi) |
Flight Time: | 2h 4m 600km/h (372mph) |
Plane Types: | Boeing B737-800 |
Delays: past month | No delays observed |
From: | Austin (AUS) |
To: | Chicago (MDW) |
Frequency: | Irregular/New |
Distance: | 1,566km (973mi) |
Flight Time: | 2h 30m 626km/h (389mph) |
Plane Types: | Boeing B737-800 |
Delays: past month | No delays observed |
Route: | Boise (BOI) - Las Vegas (LAS) |
Status: | Landed |
Departure: (scheduled) | 3 hours ago
21. Feb 08:05 local 21. Feb 15:05 UTC |
Departed: (actual) | 21. Feb 08:35 30 min delayed |
Arrival: (scheduled) | 1 hour ago
21. Feb 16:50 local 21. Feb 16:50 UTC |
Arrived: (actual) | 21. Feb 16:58 8 min delayed |
Plane: | N8554X
Boeing B737-800 175 seats |
Duration: 1h 45m
Turnaround:
9 hours
Duration: 1h 45m
Duration: 1h 45m
Duration: 1h 45m
Duration: 1h 45m
Duration: 1h 45m
Duration: 1h 45m
Duration: 1h 45m
Duration: 1h 45m
Duration: 1h 45m
Duration: 1h 45m