From: | New York (EWR) | |||||||
To: | Fort Lauderdale (FLL) | |||||||
Frequency: | 5x per week | |||||||
Days: |
| |||||||
Distance: | 1,718km (1,067mi) | |||||||
Flight Time: | 3h 15m 528km/h (328mph) | |||||||
Plane Types: | Boeing B737-700 | |||||||
Delays: past month | No delays observed | |||||||
From: | Atlanta (ATL) | |||||||
To: | Baltimore (BWI) | |||||||
Frequency: | 5x per week | |||||||
Days: |
| |||||||
Distance: | 928km (576mi) | |||||||
Flight Time: | 1h 45m 530km/h (329mph) | |||||||
Plane Types: | Boeing B737-700 | |||||||
Delays: past month | 10% of flights 113 min average | |||||||
From: | Fort Lauderdale (FLL) | |||||||
To: | Orlando (MCO) | |||||||
Frequency: | 5x per week | |||||||
Days: |
| |||||||
Distance: | 286km (177mi) | |||||||
Flight Time: | 1h 4m 264km/h (164mph) | |||||||
Plane Types: | Boeing B737-700 | |||||||
Delays: past month | 10% of flights 53 min average | |||||||
From: | Orlando (MCO) | |||||||
To: | Atlanta (ATL) | |||||||
Frequency: | 5x per week | |||||||
Days: |
| |||||||
Distance: | 651km (404mi) | |||||||
Flight Time: | 1h 34m 411km/h (255mph) | |||||||
Plane Types: | Boeing B737-700 | |||||||
Delays: past month | 5% of flights 185 min average | |||||||
Route: | Atlanta (ATL) - Baltimore (BWI) |
Status: | Cancelled |
Departure: (scheduled) | 1 day ago
15. Feb 14:25 local 15. Feb 19:25 UTC |
Arrival: (scheduled) | 1 day ago
15. Feb 16:10 local 15. Feb 21:10 UTC |
Plane: | N415WN
Boeing B737-700 143 seats 143 Eco |
Duration: 1h 45m
Duration: 1h 35m
Turnaround:
67 minutes
Duration: 1h 5m
Duration: 3h 15m
Turnaround:
9 hours
Duration: 1h 45m
Duration: 1h 35m
Duration: 1h 5m
Duration: 3h 15m
Duration: 1h 45m
Duration: 1h 35m
Duration: 1h 5m