From: | San Francisco (SFO) | |||||||
To: | Atlanta (ATL) | |||||||
Frequency: | Weekly | |||||||
Days: |
| |||||||
Distance: | 3,438km (2,135mi) | |||||||
Flight Time: | 4h 34m 752km/h (467mph) | |||||||
Plane Types: | Boeing B737-900 | |||||||
Delays: past month | No delays observed | |||||||
From: | Omaha (OMA) | |||||||
To: | Atlanta (ATL) | |||||||
Frequency: | 6x per week | |||||||
Days: |
| |||||||
Distance: | 1,322km (821mi) | |||||||
Flight Time: | 2h 16m 583km/h (362mph) | |||||||
Plane Types: | McDonnell-Douglas MD-88 | |||||||
Delays: past month | 12% of flights 96 min average | |||||||
From: | Atlanta (ATL) |
To: | Omaha (OMA) |
Frequency: | Irregular/New |
Distance: | 1,322km (821mi) |
Flight Time: | 2h 31m 522km/h (324mph) |
Plane Types: | McDonnell-Douglas MD-88 |
Delays: past month | 9% of flights 19 min average |
Route: | Omaha (OMA) - Atlanta (ATL) |
Status: | Live |
Departure: (scheduled) | 2 hours ago
15. Feb 13:16 local 15. Feb 19:16 UTC |
Departed: (actual) | 15. Feb 14:27 71 min delayed |
Arrival: (scheduled) | 10 minutes from now
15. Feb 16:32 local 15. Feb 21:32 UTC |
Plane: | N981DL
McDonnell-Douglas MD-88 149 seats 16 Business 15 Eco+ 118 Eco |
Duration: 2h 16m
Turnaround:
99 minutes
Duration: 2h 32m
Turnaround:
117 minutes
Duration: 2h 16m
Turnaround:
72 minutes
Duration: 2h 32m
Turnaround:
112 minutes
Duration: 2h 16m
Duration: 2h 32m
Duration: 2h 16m
Duration: 2h 32m
Duration: 2h 16m
Duration: 2h 32m
Duration: 2h 16m