From: | Baltimore (BWI) |
To: | Phoenix (PHX) |
Frequency: | Irregular/New |
Distance: | 3,213km (1,995mi) |
Flight Time: | 5h 31m 580km/h (360mph) |
Plane Types: | Airbus A320 Family |
Delays: past month | 10% of flights 153 min average |
From: | Seattle (SEA) |
To: | Philadelphia (PHL) |
Frequency: | Irregular/New |
Distance: | 3,822km (2,373mi) |
Flight Time: | 5h 3m 756km/h (470mph) |
Plane Types: | Airbus A321 |
Delays: past month | 33% of flights 17 min average |
Route: | Seattle (SEA) - Philadelphia (PHL) |
Status: | Live |
Departure: (scheduled) | 1 hour ago
20. Feb 22:27 local 21. Feb 06:27 UTC |
Departed: (actual) | 20. Feb 23:17 50 min delayed |
Arrival: (scheduled) | 3 hours from now
21. Feb 06:30 local 21. Feb 11:30 UTC |
Arrival (estimated) | 3 hours from now (16% flown) 21. Feb 06:48 18 min delayed |
Plane: | N582UW
Airbus A321 187 seats 16 Business 171 Eco |
Duration: 5h 3m
Duration: 5h 3m
Turnaround:
87 minutes
Duration: 5h 3m
Duration: 5h 3m
Turnaround:
2 hours
Duration: 5h 3m
Duration: 5h 3m
Duration: 5h 3m
Duration: 5h 32m
Duration: 5h 32m
Duration: 5h 32m
Duration: 5h 32m