From: | Chicago (ORD) |
To: | New York (LGA) |
Frequency: | Irregular/New |
Distance: | 1,178km (731mi) |
Flight Time: | 2h 7m 556km/h (345mph) |
Plane Types: | Boeing B737-800 |
Delays: past month | 32% of flights 173 min average |
From: | Pittsburgh (PIT) |
To: | New York (LGA) |
Frequency: | Irregular/New |
Distance: | 538km (334mi) |
Flight Time: | 1h 25m 379km/h (235mph) |
Plane Types: | Boeing B737-800 |
Delays: past month | NA |
From: | Dallas (DFW) |
To: | Kansas City (MCI) |
Frequency: | Irregular/New |
Distance: | 742km (461mi) |
Flight Time: | 1h 31m 489km/h (304mph) |
Plane Types: | McDonnell-Douglas MD-83 |
Delays: past month | 20% of flights 124 min average |
From: | Kansas City (MCI) |
To: | Dallas (DFW) |
Frequency: | Irregular/New |
Distance: | 742km (461mi) |
Flight Time: | 1h 43m 428km/h (266mph) |
Plane Types: | McDonnell-Douglas MD-83 |
Delays: past month | 20% of flights 165 min average |
Route: | Kansas City (MCI) - Dallas (DFW) |
Status: | Landed |
Departure: (scheduled) | 1 day ago
19. Feb 19:41 local 20. Feb 01:41 UTC |
Departed: (actual) | 19. Feb 22:37 176 min delayed |
Arrival: (scheduled) | 22 hours ago
19. Feb 21:25 local 20. Feb 03:25 UTC |
Arrived: (actual) | 20. Feb 00:10 165 min delayed |
Plane: | N961TW
McDonnell-Douglas MD-83 140 seats 16 Business 124 Eco |
Duration: 1h 44m
Turnaround:
92 minutes
Duration: 1h 31m
Turnaround:
115 minutes
Duration: 1h 44m
Duration: 1h 31m
Duration: 1h 44m
Duration: 1h 31m
Duration: 1h 44m
Duration: 1h 31m
Duration: 1h 44m
Duration: 1h 31m
Duration: 2h 7m