easyJet U22019 On-Time Performance and Delay Statistics

ABOUT ON-TIME-PERFORMANCE

On-Time-Performance is a measure for how often a flight arrives on time. A flight is considered on time when it arrives within 15 minutes of the scheduled arrival time. Average delays measure the median delay of all flights.

ON-TIME-PERFORMANCE LAST 6 MONTHS

SEASONAL ON-TIME-PERFORMANCE

DELAYS ON THIS ROUTE BY FLIGHT

PAST MONTH
NUMBER FLIGHTS ON TIME PERFORMANCE (%) AVERAGE DELAY
RK1103 4 100% 0
U22019 9 89% 0
FR1103 5 80% 6
PAST 6 MONTHS
NUMBER FLIGHTS ON TIME PERFORMANCE (%) AVERAGE DELAY
BY2280 3 100% 0
BY2724 1 100% 12
BY2752 1 100% 0
BY2712 1 100% 15
BY2762 1 100% 0
U22019 95 82% 0
BY2622 11 82% 4
RK3445 10 80% 0
RK3441 10 80% 0
U27266 25 80% 0
LS1775 39 79% 0
LS831 88 78% 0
BY2170 4 75% 0
FR1103 96 74% 0
BY2318 11 73% 3
BY2668 11 73% 4
RK1103 15 73% 0
BY2240 10 70% 9
BY2672 3 67% 0
BY2108 6 67% 0
U22035 3 67% 8
BY2228 10 60% 12
U27270 73 55% 9
BY2760 12 50% 11
BY430 2 50% 4
LS925 30 47% 16
FR3441 64 47% 19
U22021 11 45% 18
LS1759 25 44% 26
FR3445 52 44% 21
LS869 19 42% 29
LS953 12 42% 15
BY2430 5 40% 36
BY2368 5 40% 51
BY2540 7 29% 29
BY2606 11 27% 18
EW6901 1 0% 59
PAST YEAR
NUMBER FLIGHTS ON TIME PERFORMANCE (%) AVERAGE DELAY
BY2374 1 100% 9
LS717 1 100% 0
BY2712 1 100% 15
BY2522 1 100% 12
BY2724 1 100% 12
BY2266 1 100% 3
BY2752 1 100% 0
U21911 3 100% 0
TOM2240 1 100% 0
BY2372 1 100% 0
U22023 2 100% 0
U21913 1 100% 0
U21915 2 100% 0
BY2538 1 100% 0
LS785 1 100% 0
BY2584 1 100% 13
BY2762 1 100% 0
LS1745 1 100% 0
BY2280 9 89% 0
U22019 207 84% 0
U27266 62 82% 0
RK3445 30 80% 0
LS831 244 80% 1
BY2668 23 78% 4
FR1103 245 77% 0
FR9036 4 75% 0
RK1103 15 73% 0
BY2318 26 73% 6
RK3441 30 73% 0
LS1775 122 72% 3
BY2170 16 69% 8
BY2622 31 68% 4
BY2240 30 67% 7
U22035 3 67% 8
BY2672 15 67% 1
U27270 177 62% 2
LS953 33 58% 12
BY2760 24 54% 13
BY2228 32 53% 14
FR3441 182 51% 15
BY430 6 50% 9
BY2108 17 47% 37
U22021 30 47% 18
FR3445 150 44% 23
BY2606 26 42% 17
LS925 74 41% 25
BY2368 17 41% 58
LS1759 66 41% 25
BY2540 25 40% 28
LS869 72 33% 34
BY2430 14 29% 24
TOM2318 1 0% 90
TOM2228 1 0% 16
EW6901 1 0% 59
BY2612 1 0% 29
BY2144 1 0% 17

© 2017 - 2024 Flightera. All rights reserved.