LATAM Airlines Chile LA3557 On-Time Performance and Delay Statistics

ABOUT ON-TIME-PERFORMANCE

On-Time-Performance is a measure for how often a flight arrives on time. A flight is considered on time when it arrives within 15 minutes of the scheduled arrival time. Average delays measure the median delay of all flights.

ON-TIME-PERFORMANCE LAST 6 MONTHS

SEASONAL ON-TIME-PERFORMANCE

DELAYS ON THIS ROUTE BY FLIGHT

PAST MONTH
NUMBER FLIGHTS ON TIME PERFORMANCE (%) AVERAGE DELAY
AD9075 1 100% 0
AD9012 4 100% 0
LA4615 6 100% 0
LA3561 32 97% 0
AD4236 19 95% 0
AD2880 22 95% 0
LA3553 29 90% 0
G31337 21 90% 0
AD2814 21 90% 0
G31363 27 89% 0
LA3557 28 89% 0
LA3555 28 86% 0
LA3559 29 86% 0
G31339 29 86% 0
G31323 30 83% 0
AD4212 30 80% 0
AD2854 28 79% 0
LA4712 27 78% 0
AD2724 25 72% 4
AD5062 4 50% 4
AD9065 1 0% 26
PAST 6 MONTHS
NUMBER FLIGHTS ON TIME PERFORMANCE (%) AVERAGE DELAY
G39561 1 100% 0
G39043 1 100% 0
AD9471 1 100% 0
AD9151 1 100% 0
AD9075 1 100% 0
AD9369 1 100% 0
AD9008 1 100% 0
AD9006 2 100% 0
AD2915 2 100% 0
LA4701 15 100% 0
AD9292 1 100% 0
G39658 1 100% 0
AD9593 1 100% 2
AD9130 1 100% 0
AD9591 1 100% 1
AD9204 1 100% 0
LA4615 8 100% 0
AD9012 6 100% 0
LA3561 161 98% 0
AD2880 97 93% 0
G31337 131 92% 0
G31363 93 92% 0
LA3559 152 92% 0
G31323 148 92% 0
AD2814 140 91% 0
G31357 68 91% 0
LA3553 174 90% 0
G31339 177 90% 0
AD4236 120 90% 0
AD4496 18 89% 0
LA4749 16 88% 0
AD4212 169 87% 0
LA4712 151 87% 0
LA3555 152 86% 0
AD2870 7 86% 0
AD2854 39 85% 0
LA3557 172 84% 0
AD5062 23 83% 0
AD2724 140 79% 0
LA4673 14 79% 4
LA9303 1 0% 46
AD9065 1 0% 26
AD9132 1 0% 71
PAST YEAR
NUMBER FLIGHTS ON TIME PERFORMANCE (%) AVERAGE DELAY
LA3599 5 100% 0
G31359 5 100% 0
AD9130 1 100% 0
AD9102 2 100% 0
AD9070 1 100% 0
AD9063 1 100% 9
AD9057 1 100% 0
AD9055 1 100% 14
AD9040 1 100% 0
AD9030 1 100% 0
AD9008 1 100% 0
AD9006 2 100% 0
AD4288 1 100% 0
AD4002 1 100% 0
AD2915 2 100% 0
LA9336 1 100% 0
LA4615 8 100% 0
LA9315 1 100% 0
AD9012 6 100% 0
LA9302 1 100% 0
AD9075 1 100% 0
AD9151 1 100% 0
AD9172 1 100% 15
AD9199 1 100% 7
AD9204 1 100% 0
AD9281 1 100% 1
AD9283 1 100% 0
AD9285 1 100% 5
AD9292 1 100% 0
AD9293 1 100% 0
AD9350 1 100% 0
AD9369 1 100% 0
AD9471 1 100% 0
AD9591 1 100% 1
AD9593 1 100% 2
LA9300 1 100% 7
G39712 1 100% 0
LA4538 5 100% 0
G39564 1 100% 0
LA3853 5 100% 0
LA3671 1 100% 0
G31355 1 100% 0
LA3583 5 100% 0
G39711 1 100% 0
LA3285 5 100% 0
G31425 1 100% 11
G31521 1 100% 0
LA3283 1 100% 0
LA3281 5 100% 0
G31563 1 100% 0
G31581 1 100% 8
LA3279 1 100% 0
G31589 1 100% 0
G31591 1 100% 1
G31613 2 100% 0
G31619 3 100% 0
LA3277 5 100% 0
LA3240 5 100% 0
G31868 2 100% 0
G31875 1 100% 0
G39561 1 100% 0
G31937 5 100% 0
G39557 1 100% 0
G39010 7 100% 0
LA3221 1 100% 0
G39043 1 100% 0
G39064 3 100% 0
G39066 1 100% 0
G39081 1 100% 0
G39131 1 100% 0
GO1359 1 100% 0
G39824 1 100% 0
G39551 1 100% 0
G39553 1 100% 0
G31967 3 100% 0
G39790 2 100% 0
LA3899 1 100% 0
G39568 1 100% 0
G39570 1 100% 0
G39650 1 100% 0
G39651 3 100% 8
G39750 1 100% 0
G39654 1 100% 12
G39717 1 100% 0
G39658 2 100% 0
G39701 1 100% 0
G39703 1 100% 5
LA4701 145 99% 0
LA3561 161 98% 0
LA4657 46 98% 0
G31333 46 96% 0
LA3559 155 92% 0
G31363 172 92% 0
G31357 116 92% 0
AD2814 163 91% 0
G31337 164 91% 0
AD4496 18 89% 0
G31317 27 89% 0
LA3553 347 89% 0
AD5062 77 88% 0
G31315 8 88% 0
LA4673 26 88% 0
G31323 290 88% 0
LA4712 151 87% 0
AD2880 157 86% 0
LA3555 155 86% 0
LA3551 143 86% 0
AD4236 238 86% 0
AD4212 353 85% 0
AD2854 39 85% 0
G31339 303 84% 0
AD2870 129 84% 0
G31321 6 83% 0
AD2724 166 80% 0
LA3591 5 80% 12
LA3573 5 80% 0
LA3579 5 80% 0
AD9112 9 78% 0
LA4749 147 78% 0
AD2757 129 78% 0
G31921 44 77% 0
LA3567 4 75% 0
G31343 34 71% 0
LA3557 302 68% 5
LA3509 3 67% 0
G39656 3 67% 0
LA4574 3 67% 0
G31331 3 67% 0
G31723 5 60% 0
LA4631 45 60% 0
LA4739 47 57% 11
G31639 2 50% 0
G31527 2 50% 14
G31415 26 46% 15
G39014 4 25% 22
AD6009 1 0% 150
G39710 1 0% 19
G39761 1 0% 23
G39652 1 0% 885
G39321 1 0% 130
G39139 1 0% 303
LA9303 1 0% 46
G39741 1 0% 314
AD9065 1 0% 26
G39725 1 0% 15
AD9107 1 0% 163
G31583 1 0% 45
G31539 1 0% 70
AD9132 1 0% 71

© 2017 - 2024 Flightera. All rights reserved.